Data table related to the headers above
| | | | | | |
| Incident # | Received | Dispatched | Arrived | Incident Type | City | Location |
| SCSO26CAD054368 | 05/06/2026 10:30:49 | 05/06/2026 10:41:16 | | ATC -WELFARE CHECK | LADY LAKE | CAMERO DR |
| SCSO26CAD054365 | 05/06/2026 10:27:23 | 05/06/2026 10:33:02 | 05/06/2026 10:33:02 | HIT AND RUN | LADY LAKE | C 466 |
| SCSO26CAD054363 | 05/06/2026 10:23:13 | 05/06/2026 10:24:07 | 05/06/2026 10:35:54 | ACCIDENT/OBSTRUCTION | LADY LAKE | BUENA VISTA BLVD |
| SCSO26CAD054360 | 05/06/2026 10:21:04 | 05/06/2026 10:21:58 | 05/06/2026 10:26:55 | ACCIDENT W/INJURIES | LAKE PANASOFFKEE | SR 44 |
| SCSO26CAD054357 | 05/06/2026 10:14:56 | 05/06/2026 10:15:41 | 05/06/2026 10:26:19 | ACCIDENT | LADY LAKE | US 441 N |
| SCSO26CAD054351 | 05/06/2026 10:08:29 | 05/06/2026 10:11:43 | 05/06/2026 10:18:19 | SUSPICIOUS INCIDENT | WILDWOOD | LEE ST |
| SCSO26CAD054335 | 05/06/2026 09:33:16 | 05/06/2026 09:33:16 | 05/06/2026 09:36:49 | TRAFFIC STOP | WILDWOOD | CONTINENTAL BLVD |
| SCSO26CAD054325 | 05/06/2026 09:16:51 | 05/06/2026 09:19:23 | 05/06/2026 09:25:35 | INFORMATION | LADY LAKE | WEDGEWOOD LN |
| SCSO26CAD054307 | 05/06/2026 08:50:03 | 05/06/2026 08:50:03 | 05/06/2026 08:50:03 | TRAFFIC STOP | OXFORD | US 301 |
 | Loading… |
     |